//Configuration settings for the gs_display thingy
//Agent setting, needed for browser differences
var iTmpReseller					=	0;
var agent						= 	String(window.navigator.userAgent).toLowerCase();

//Browser Checks:
var IE 							=	(document.all && document.getElementById) ? true:false;
var macXeption 					=	(navigator.appVersion.toLowerCase().indexOf("macintosh")>0);
var moz							=	((navigator.userAgent.toLowerCase().indexOf('mozilla') != -1)&& (navigator.userAgent.toLowerCase().indexOf('gecko') != -1) && (navigator.userAgent.toLowerCase().indexOf('netscape') == -1));
var saf							=	(navigator.userAgent.toLowerCase().indexOf('safari') != - 1);
var Opera						=	window.opera ? true : false;
//Some silly shit for the loan comparison table
var bCompMo						= 	false;					//alleen voor de lenen tabel
var bMailEscape					=	false;					//break out of the default resultmailer routine??

//Centralised data settings
var locNationality				= 	27;			//value that we consider to be local for nationality fields
var percOverdracht				= 	0.06;		//percentage tax on purchase of existing house
var percCourtage				= 	0.0185;		//percentage to calculate broker costs
var percAfsluit					= 	0.01;		//percentage to calculate 'afsluit' commission based on total mortgage amount
var percExecution				= 	0.90;		//percentage to calculate execution value based on retail price house (only for estimates)
var percWoz						=	0.75;		//percentage to calculate WOZ value based on retail price house (only for estimates)
var percIncludeExtraConstruct	=	0.90;		//percentage for which to include 'meerwerk' or 'verbouwing' in the calculation of the VOV value
var percInterestLoss			=	0.03;		//percentage of total purchase value to calculate as interest loss during building of a new house
var percNhg						= 	0.0028;		//percentage to calculate costs NHG
var iMaxhypNhg					= 	250000;		//maximum mortgage amount with NHG cannot exceed this amount-> oterwise NHG is not applicable.
var minimal_mortgage			= 	35000;		//minimal amount for mortgage requests
//Centralised settings for credit requests
var iMinCredit                                  =       1000;
var iMaxCredit                                  =       125000;
var iMinCreditPayment                   =       45;

//Configuration for the gs_field functions -> Array of default illegal characters
var defaultIllegal	= new Array(33, 34, 35, 36, 37, 38, 40, 41, 42, 43, 47, 58, 59, 60, 61, 62, 91, 92, 93, 94, 96, 123, 124, 125, 126);

var aNotarisTarieven						=	new Array();
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(0, 		50000, 		877, 	665, 	1273);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(50000, 	10000, 		985, 	757, 	1366);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(100000, 	150000, 	1009, 	780, 	1366);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(150000, 	200000, 	1032, 	792, 	1435);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(200000, 	250000, 	1126, 	812, 	1578);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(250000, 	300000, 	1219, 	932, 	1716);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(300000, 	350000, 	1364, 	1040, 	1877);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(350000, 	400000, 	1509, 	1148, 	2178);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(400000, 	450000, 	1654, 	1256, 	2370);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(450000, 	500000, 	1797, 	1365, 	2582);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(500000, 	550000, 	1938, 	1471, 	2793);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(550000, 	600000, 	2079, 	1576, 	3004);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(600000, 	650000, 	2220, 	1682, 	3215);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(650000, 	700000, 	2361, 	1788, 	3427);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(700000, 	750000, 	2500, 	1894, 	3637);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(750000, 	800000, 	2613, 	1979, 	3849);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(800000, 	850000, 	2726, 	2063, 	4060);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(850000, 	900000, 	2839, 	2148, 	4272);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(900000, 	950000, 	2952, 	2232, 	4483);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(950000, 	1000000, 	3064, 	2316, 	4483);
aNotarisTarieven[aNotarisTarieven.length]	=	new Array(1000000, 99999999, 	3064, 	2316, 	4483);

